| wdt_ID | Term | Document Occurrences |
|---|---|---|
| 1 | aaa | 16 |
| 2 | Aaa Battery | 4 |
| 3 | Aaa Lithium | 3 |
| 4 | Aar | 45 |
| 5 | Aaron | 4 |
| 6 | Abacus | 2 |
| 7 | Abandoning | 5 |
| 8 | Abandoning Ship | 5 |
| 9 | Abatement | 3 |
| 10 | Abbreviated | 121 |
| 11 | Abbreviated Checklist | 107 |
| 12 | Abbreviated Dramatized | 3 |
| 13 | Abbreviated Printed | 3 |
| 14 | Abbreviation | 6 |
| 15 | Abbreviations | 74 |
| 16 | Abdomen | 3 |
| 17 | Abdominal | 5 |
| 18 | Abe | 3 |
| 19 | Abeam | 3 |
| 20 | Aberdeen | 229 |
| 21 | Aberdeen Proving | 220 |
| 22 | Abi | 2 |
| 23 | Abilities | 2 |
| 24 | Ability | 103 |
| 25 | Able | 229 |
| 26 | Abnormal | 4 |
| 27 | Abnormally | 3 |
| 28 | Abo | 5 |
| 29 | Aboard | 37 |
| 30 | Aboveground | 8 |
| 31 | Aboveground Home | 8 |
| 32 | Aboveground Shelter | 8 |
| 33 | Abrams | 27 |
| 34 | Abrams Tank | 25 |
| 35 | Abrupt | 4 |
| 36 | Abrupt Climate | 3 |
| 37 | Abs | 4 |
| 38 | Abs Alaskan | 3 |
| 39 | Abscess | 4 |
| 40 | Absence | 10 |
| 41 | Absences | 2 |
| 42 | Absent | 3 |
| 43 | Absolute | 10 |
| 44 | Absolutely | 8 |
| 45 | Absorb | 13 |
| 46 | Absorbed | 2 |
| 47 | Absorber | 2 |
| 48 | Absorbs | 3 |
| 49 | Absorption | 9 |
| 50 | Abstract | 55 |
